PRODUCT INFORMATION
| Bill to: | Frescille Castro | Date: | February 15, 2026 | |
| Payment Terms: | AFTERPAY | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
1.00
|
Nike Flex Runner 2 White Gray Orange | 5C | 39.00 | 39.00 |
| 1.00 | Nike Flex Runner 2 White Gray Orange | 9C | 39.00 | 39.00 |
|
1.00
|
ON Wideleg Pants Dark Denim | 6 | 39.00 | 39.00 |
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| 11% AFTERPAY CHARGE | - | |||
| ALL FINAL SALE! | ||||
| SubTotal (Tax Excluded) | 111.43 | |||
| Settle your payment thru our Website | GST 5% | 5.57 | ||
| https://canadaoriginalpurse.ca | Total | 117.00 | ||
| 11% AFTERPAY CHARGE | 12.87 | |||
| - | ||||
| - | ||||
| - | ||||
| TOTAL BALANCE DUE | 129.87 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


