PRODUCT INFORMATION
| Bill to: |
Kim Se Jeong
|
Date: | March 4, 2026 | |
| Payment Terms: | AFTERPAY | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
1.00
|
Guess Youth Jogger Black Red | 7 | 23.00 | 23.00 |
| 1.00 | Guess Kids Shirt Black Monogram | 8 | 17.00 | 17.00 |
| 1.00 | Guess Kids Shirt Taupe Embroid Comou | 8 | 17.00 | 17.00 |
| 1.00 | Guess Kids Shirt Red Monogram | 8 | 17.00 | 17.00 |
| 1.00 | Guess Youth Zipper Jacket Blue Gray | 8 | 25.00 | 25.00 |
| 1.00 | Guess Wshirt Maroon Triangle Embroid Sequence | Large | 20.00 | 20.00 |
| 1.00 | TH Shirt Brown Small Logo | XL | 20.00 | 20.00 |
| 1.00 | TH Shirt Royal Blue Black Classic | XL | 27.00 | 27.00 |
| 1.00 | TH Shirt Royal Blue Black Classic | Medium | 27.00 | 27.00 |
| 1.00 | Nike Jordan Beltbag | Black | 29.00 | 29.00 |
| - | ||||
| - | ||||
| 11% AFTERPAY CHARGE | - | |||
| ALL FINAL SALE! | ||||
| SubTotal (Tax Excluded) | 211.43 | |||
| Settle your payment thru our Website | GST 5% | 10.57 | ||
| https://canadaoriginalpurse.ca | Total | 222.00 | ||
| 11% AFTERPAY CHARGE | 24.42 | |||
| - | ||||
| - | ||||
| - | ||||
| TOTAL BALANCE DUE | 246.42 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


