PRODUCT INFORMATION
| Bill to: |
Summer Sam
|
Date: | November 9, 2025 | |||
| Payment Terms: | AFTERPAY | |||||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL | ||
|
1.00
|
Columbia Womens Boots Black | 8 | 89.00 | 89.00 | ||
| 1.00 | Shipping Fee | 26.46 | 26.46 | |||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| 11% AFTERPAY CHARGE | - | |||||
| ALL FINAL SALE! | ||||||
| SubTotal (Tax Excluded) | 109.96 | |||||
| Settle your payment thru our Website | GST 5% | 5.50 | ||||
| https://canadaoriginalpurse.ca | Total | 115.46 | ||||
| 11% AFTERPAY CHARGE | 12.70 | |||||
| Shipping Fee | - | |||||
| Insurance | - | |||||
| Payment/s | - | |||||
| TOTAL BALANCE DUE | 128.16 | |||||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


