PRODUCT INFORMATION
| Bill to: | Summer Sam/Kim Se Jeong | Date: | November 16, 2025 | ||||
| Payment Terms: | AFTERPAY | ||||||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL | |||
| 1.00 | PowerBank | Blue | 27.00 | 27.00 | |||
| 1.00 | Nike Flex Runner Black White Photon Blue | 1Y | 39.00 | 39.00 | |||
| 1.00 | Nike V2K Run Photon Dust/Light Silver | 8 | 79.00 | 79.00 | |||
| 1.00 | Nike Youth Vomero 5 Pure Platinum Metallic Silver | 6Y | 89.00 | 89.00 | |||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| 11% AFTERPAY CHARGE | - | ||||||
| ALL FINAL SALE! | |||||||
| SubTotal (Tax Excluded) | 222.86 | ||||||
| Settle your payment thru our Website | GST 5% | 11.14 | |||||
| https://canadaoriginalpurse.ca | Total | 234.00 | |||||
| 11% AFTERPAY CHARGE | 25.74 | ||||||
| Shipping Fee | - | ||||||
| Insurance | - | ||||||
| Payment/s | - | ||||||
| TOTAL BALANCE DUE | 259.74 | ||||||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


