PRODUCT INFORMATION
| Bill to: |
Gilbert Alfonso
|
Date: | March 29, 2026 | |
| Payment Terms: | CC - STRAIGHT PAYMENT | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
1
|
PARTIAL PAYMENT | Assorted Items | 1000.00 | 1,000.00 |
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| WITH 3% CREDIT CARD CHARGE | - | |||
| STRAIGHT PAYMENT | - | |||
| - | ||||
| ALL FINAL SALE! | - | |||
| SubTotal (Tax Excluded) | 952.38 | |||
| Settle your payment thru our Website | GST 5% | 47.62 | ||
| https://canadaoriginalpurse.ca | Total | 1,000.00 | ||
| 3% CREDIT CARD CHARGED | 30.00 | |||
| - | ||||
| - | ||||
| - | ||||
| TOTAL BALANCE DUE | 1,030.00 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


