PRODUCT INFORMATION
| Bill to: |
Gilz Marie
|
Date: | April 10, 2026 | |
| Payment Terms: | CC - STRAIGHT PAYMENT | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
1
|
Guess Bifold Zipper Wallet | Beige | 29.00 | 29.00 |
| 1 | TH Kneated Longsleeve Blue | Medium | 29.00 | 29.00 |
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| WITH 3% CREDIT CARD CHARGE | - | |||
| STRAIGHT PAYMENT | - | |||
| - | ||||
| ALL FINAL SALE! | - | |||
| SubTotal (Tax Excluded) | 55.24 | |||
| Settle your payment thru our Website | GST 5% | 2.76 | ||
| https://canadaoriginalpurse.ca | Total | 58.00 | ||
| 3% CREDIT CARD CHARGED | 1.74 | |||
| - | ||||
| - | ||||
| - | ||||
| TOTAL BALANCE DUE | 59.74 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


