PRODUCT INFORMATION
| Bill to: |
Katherine Jennifer
|
Date: | April 13, 2026 | |
| Payment Terms: | CC - STRAIGHT PAYMENT | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
1
|
Lacoste Tote | Navy Blue | 109.00 | 109.00 |
| 1 | 4in1 Power Bank | Purple | 29.00 | 29.00 |
| 1 | KL Phone Wallet | Black | 139.00 | 139.00 |
| 1 | Lacoste Duffle Two way | Printed Red | 69.00 | 69.00 |
| - | ||||
| - | ||||
| - | ||||
| WITH 3% CREDIT CARD CHARGE | - | |||
| STRAIGHT PAYMENT | - | |||
| - | ||||
| ALL FINAL SALE! | - | |||
| SubTotal (Tax Excluded) | 329.52 | |||
| Settle your payment thru our Website | GST 5% | 16.48 | ||
| https://canadaoriginalpurse.ca | Total | 346.00 | ||
| 3% CREDIT CARD CHARGED | 10.38 | |||
| - | ||||
| - | ||||
| - | ||||
| TOTAL BALANCE DUE | 356.38 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


