PRODUCT INFORMATION
| Bill to: | Tiffany Mendoza | Date: | July 15, 2025 | ||
| Payment Terms: | CREDIT CARD | ||||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL | |
| 1 | Mondetta Biker Short Brown | Medium | 16.00 | 16.00 | |
| 1 | Mondetta Biker Short Black | Medium | 16.00 | 16.00 | |
| 1 | Clinique Perfume Gift Set 3's | HAPPY Orange | 89.00 | 89.00 | |
|
1
|
TOO FACE Eye Shadow Palette | 25.00 | 25.00 | ||
| 1 | AIR CARGO SF | 26.00 | 26.00 | ||
| - | |||||
| - | |||||
| - | |||||
| WITH 3% CREDIT CARD CHARGE | - | ||||
| STRAIGHT PAYMENT | - | ||||
| - | |||||
| ALL FINAL SALE! | - | ||||
| SubTotal (Tax Excluded) | 163.81 | ||||
| Settle your payment thru our Website | GST 5% | 8.19 | |||
| https://canadaoriginalpurse.ca | Total | 172.00 | |||
| 3% CREDIT CARD CHARGED | 5.16 | ||||
| - | |||||
| - | |||||
| - | |||||
| TOTAL BALANCE DUE | 177.16 | ||||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


