PRODUCT INFORMATION
| Bill to: |
Summer Sam
|
Date: | July 28, 2025 | ||
| Payment Terms: | CREDIT CARD | ||||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL | |
|
1
|
Nike Court Borought 2 White w Pink Purple Velco | 9C | 35.00 | 35.00 | |
| 1 | Nike Airzoom Bella Black | 07-Jan | 79.00 | 79.00 | |
| - | |||||
| - | |||||
| - | |||||
| - | |||||
| - | |||||
| - | |||||
| WITH 3% CREDIT CARD CHARGE | - | ||||
| STRAIGHT PAYMENT | - | ||||
| - | |||||
| ALL FINAL SALE! | - | ||||
| SubTotal (Tax Excluded) | 108.57 | ||||
| Settle your payment thru our Website | GST 5% | 5.43 | |||
| https://canadaoriginalpurse.ca | Total | 114.00 | |||
| 3% CREDIT CARD CHARGED | 3.42 | ||||
| - | |||||
| - | |||||
| - | |||||
| TOTAL BALANCE DUE | 117.42 | ||||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


