PRODUCT INFORMATION
| Bill to: |
Row Franco
|
Date: | October 2, 2025 | |
| Payment Terms: | CC - STRAIGHT PAYMENT | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
1
|
Tory Britten Top Handle Satchel | Light Blue | 179.00 | 179.00 |
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| WITH 3% CREDIT CARD CHARGE | - | |||
| STRAIGHT PAYMENT | - | |||
| - | ||||
| ALL FINAL SALE! | - | |||
| SubTotal (Tax Excluded) | 170.48 | |||
| Settle your payment thru our Website | GST 5% | 8.52 | ||
| https://canadaoriginalpurse.ca | Total | 179.00 | ||
| 3% CREDIT CARD CHARGED | 5.37 | |||
| - | ||||
| - | ||||
| - | ||||
| TOTAL BALANCE DUE | 184.37 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


