PRODUCT INFORMATION
| Bill to: |
Tiffany Mendoza
|
Date: | November 8, 2025 | |
| Payment Terms: | CC - STRAIGHT PAYMENT | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
1
|
Steve Madden Slipper Sandals Black | 7 | 19.00 | 19.00 |
| 1 | Steve Madden Slipper Sandals Black | 6 | 19.00 | 19.00 |
| 2 | Steve Madden Slipper Sandals Black | 8 | 19.00 | 38.00 |
| 1 | Steve Madden Slipper Sandals Brown | 09-Jan | 19.00 | 19.00 |
| 1 | Buffalo Dress Black | XL | 19.00 | 19.00 |
| 1 | AIR CARGO SFEE 5.8 Pounds | 45.00 | 45.00 | |
|
1
|
Lacoste Shirt Brown Small Logo | Large | 55.00 | 55.00 |
| 1 | Lacoste Half Sweater Blue | Large | 95.00 | 95.00 |
| 1 | Lacoste Half Sweater Red | Large | 95.00 | 95.00 |
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| WITH 3% CREDIT CARD CHARGE | - | |||
| STRAIGHT PAYMENT | - | |||
| - | ||||
| ALL FINAL SALE! | - | |||
| SubTotal (Tax Excluded) | 384.76 | |||
| Settle your payment thru our Website | GST 5% | 19.24 | ||
| https://canadaoriginalpurse.ca | Total | 404.00 | ||
| 3% CREDIT CARD CHARGED | 12.12 | |||
| - | ||||
| - | ||||
| - | ||||
| TOTAL BALANCE DUE | 416.12 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


