PRODUCT INFORMATION
| Bill to: | Mendoza, Tiffany | Date: | November 22, 2025 | |||
| Payment Terms: | CC - STRAIGHT PAYMENT | |||||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL | ||
| 1 | NSF LAYAWAY | PAYMENT | 626.46 | 626.46 | ||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| WITH 3% CREDIT CARD CHARGE | - | |||||
| STRAIGHT PAYMENT | - | |||||
| - | ||||||
| ALL FINAL SALE! | - | |||||
| SubTotal (Tax Excluded) | 596.63 | |||||
| Settle your payment thru our Website | GST 5% | 29.83 | ||||
| https://canadaoriginalpurse.ca | Total | 626.46 | ||||
| 3% CREDIT CARD CHARGED | 18.79 | |||||
| - | ||||||
| - | ||||||
| - | ||||||
| TOTAL BALANCE DUE | 645.25 | |||||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


