PRODUCT INFORMATION
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
2.00
|
Carnation Hot Chocolate | 23.00 | 46.00 | |
| 2.00 | Ice Tea | 19.00 | 38.00 | |
| 1.00 | Kraft Peanut Butter 2kg | 17.00 | 17.00 | |
| 1.00 | M&M's Chocolate | 21.00 | 21.00 | |
| 2.00 | Nestle 130 Assorted | 33.00 | 66.00 | |
| 2.00 | Panteen Conditioner | 17.00 | 34.00 | |
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| 11% SEZZLE CHARGE | - | |||
| ALL FINAL SALE! | ||||
| 211.43 | ||||
| Settle your payment thru our Website | GST 5% | 10.57 | ||
| https://canadaoriginalpurse.ca | Total | 222.00 | ||
| 11% PB/SEZZLE CHARGE | 24.42 | |||
| Shipping Fee | - | |||
| Insurance | - | |||
| Payment/s | - | |||
| TOTAL BALANCE DUE | 246.42 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


