PRODUCT INFORMATION
Bill to: |
Ma Edlyn Balajonda
|
Date: | May 7, 2025 | |
Payment Terms: | CREDIT CARD | |||
QTY | ITEM/S | VARIATION | PRICE | TOTAL |
1
|
PUMA SOCKS | Black | 15.00 | 15.00 |
1 | Radley Womens Polorized Sunglasses | Black | 49.00 | 49.00 |
1 | Buffalo Denim Pants Light | Medium | 21.00 | 21.00 |
1 | Bluenotes Totebag | Olive Green | 15.00 | 15.00 |
1
|
Summer Ruffle Dress Olive Green | Large | 23.00 | 23.00 |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
WITH 3% CREDIT CARD CHARGE | - | |||
STRAIGHT PAYMENT | - | |||
ALL FINAL SALE! | ||||
SubTotal (Tax Excluded) | 117.14 | |||
Settle your payment thru our Website | GST 5% | 5.86 | ||
https://canadaoriginalpurse.ca | Total | 123.00 | ||
3% CREDIT CARD CHARGED | 3.69 | |||
- | ||||
- | ||||
- | ||||
TOTAL BALANCE DUE | 126.69 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS