PRODUCT INFORMATION
|
||||||||
CANADA ORIGINAL PURSE INC | ||||||||
10756 178 St Northwest Edmonton, AB T5S 1J3 | ||||||||
GST/ HST Registration No. 779722263rt0001 | ||||||||
Bill to: |
Rose Lily
|
Date: | May 29, 2025 | |||||
Payment Terms: | CREDIT CARD | |||||||
QTY | ITEM/S | VARIATION | PRICE | TOTAL | ||||
1
|
PUMA KIDS SET 3's Gray White Black | 8 | 15.00 | 15.00 | ||||
1 | Herschelle Backpack wBelt Lock | Gray Brown | 59.00 | 59.00 | ||||
2 | Herschelle Backpack wBelt Lock | Old Rose | 59.00 | 118.00 | ||||
1 | North Face Backpack | Neon Green | 49.00 | 49.00 | ||||
1 | Herschelle Backpack w Top Handle | Mustard Yellow | 49.00 | 49.00 | ||||
1 | Herschelle Backpack wBelt Lock | Gray Black | 59.00 | 59.00 | ||||
1 | Herschelle Backpack | Green | 49.00 | 49.00 | ||||
1 | Adidas Panty Assorted | XS | 15.00 | 15.00 | ||||
1 | UNICORN Backpack | Blue | 14.00 | 14.00 | ||||
1
|
Lacoste Poloshirt Green | Medium | 82.00 | 82.00 | ||||
1 | Lacoste Poloshirt Pink | Medium | 82.00 | 82.00 | ||||
1 | Lacoste Poloshirt Orange | Medium | 82.00 | 82.00 | ||||
- | ||||||||
WITH 3% CREDIT CARD CHARGE | - | |||||||
STRAIGHT PAYMENT | - | |||||||
ALL FINAL SALE! | ||||||||
SubTotal (Tax Excluded) | 640.95 | |||||||
Settle your payment thru our Website | GST 5% | 32.05 | ||||||
https://canadaoriginalpurse.ca | Total | 673.00 | ||||||
3% CREDIT CARD CHARGED | 20.19 | |||||||
- | ||||||||
- | ||||||||
- | ||||||||
TOTAL BALANCE DUE | 693.19 | |||||||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS