PRODUCT INFORMATION
Bill to: |
Liezel Ariane De Ocampo-Guinto
|
Date: | June 30, 2025 | ||
Payment Terms: | CREDIT CARD | ||||
QTY | ITEM/S | VARIATION | PRICE | TOTAL | |
1
|
LAZY PANTS Buttondown Old Rose | Small | 13.00 | 13.00 | |
1 | LAZY PANTS Buttondown Blue | Small | 13.00 | 13.00 | |
1 | ADIDAS SHIRT Cream w Brown Stripes Logo | Medium | 29.00 | 29.00 | |
1 | ADIDAS SHIRT White w Brown Logo | XS | 27.00 | 27.00 | |
1 | CK Mens Belt | 38-40 | 32.00 | 32.00 | |
1 | LA CAP | Cream | 37.00 | 37.00 | |
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
- | |||||
WITH 3% CREDIT CARD CHARGE | - | ||||
STRAIGHT PAYMENT | - | ||||
- | |||||
ALL FINAL SALE! | - | ||||
SubTotal (Tax Excluded) | 143.81 | ||||
Settle your payment thru our Website | GST 5% | 7.19 | |||
https://canadaoriginalpurse.ca | Total | 151.00 | |||
3% CREDIT CARD CHARGED | 4.53 | ||||
- | |||||
- | |||||
- | |||||
TOTAL BALANCE DUE | 155.53 | ||||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS