PRODUCT INFORMATION
Bill to: |
Juvy Manaloto
|
Date: | June 30, 2025 | |
Payment Terms: | CREDIT CARD | |||
QTY | ITEM/S | VARIATION | PRICE | TOTAL |
1
|
UA Mens Sneakers Gray | 12 | 29.00 | 29.00 |
2 | PUMA CAP | Black | 9.00 | 18.00 |
1 | SKY Pajama Set Pink | 02-Mar | 16.00 | 16.00 |
1 | TH Youths Shirt/Poloshirt Set Red Navy Blue | Large | 16.00 | 16.00 |
1 | COOL Mens Shirts 4's White | Medium | 16.00 | 16.00 |
1 | MICKEY Pajama Set Blue | 04-May | 16.00 | 16.00 |
1 | SPIDER MAN Pajama Set | 5 | 25.00 | 25.00 |
1 | MINNIE MOUSE Pajama Set | 2 | 25.00 | 25.00 |
1 | CHASE Pajama Set | 5 | 25.00 | 25.00 |
1 | KIDS Shampoo and Body Wash | 16.00 | 16.00 | |
1 | FRANK AND OAK Sando 2's Black | Medium | 16.00 | 16.00 |
1 | TOMS Shoes Slipon Navy Blue | 6 | 26.00 | 26.00 |
1 | LAZY PANTS Buttondown Blue | Small | 13.00 | 13.00 |
- | ||||
- | ||||
- | ||||
WITH 3% CREDIT CARD CHARGE | - | |||
STRAIGHT PAYMENT | - | |||
- | ||||
ALL FINAL SALE! | - | |||
SubTotal (Tax Excluded) | 244.76 | |||
Settle your payment thru our Website | GST 5% | 12.24 | ||
https://canadaoriginalpurse.ca | Total | 257.00 | ||
3% CREDIT CARD CHARGED | 7.71 | |||
- | ||||
- | ||||
- | ||||
TOTAL BALANCE DUE | 264.71 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS