PRODUCT INFORMATION
|
|
|||||||
| CANADA ORIGINAL PURSE INC | |||||||
| 10756 178 St Northwest Edmonton, AB T5S 1J3 | |||||||
| GST/ HST Registration No. 779722263rt0001 | |||||||
| Bill to: |
Gregorio Domingo
|
Date: | July 2, 2025 | ||||
| Payment Terms: | CREDIT CARD | ||||||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL | |||
|
1
|
TOO FACE Eye Shadow Palette | 25.00 | 25.00 | ||||
| 1 | TOO FACE MASCARA | Pink | 19.00 | 19.00 | |||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| WITH 3% CREDIT CARD CHARGE | - | ||||||
| STRAIGHT PAYMENT | - | ||||||
| - | |||||||
| ALL FINAL SALE! | - | ||||||
| SubTotal (Tax Excluded) | 41.90 | ||||||
| Settle your payment thru our Website | GST 5% | 2.10 | |||||
| https://canadaoriginalpurse.ca | Total | 44.00 | |||||
| 3% CREDIT CARD CHARGED | 1.32 | ||||||
| - | |||||||
| - | |||||||
| - | |||||||
| TOTAL BALANCE DUE | 45.32 | ||||||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


