PRODUCT INFORMATION
Bill to: |
Liezl Mae Nino Cabitla
|
Date: | July 2, 2025 | |
Payment Terms: | CREDIT CARD | |||
QTY | ITEM/S | VARIATION | PRICE | TOTAL |
3
|
Estee Lauder Lipstick | 699 | 19.00 | 57.00 |
2 | MAC Matte Lipstick | 81 GUTSY | 19.00 | 38.00 |
1 | MAC Powder Lipsticks | 878 Dubonnet Buzz | 19.00 | 19.00 |
1 | MAC Powder Lipsticks | 880 Rose Mary | 19.00 | 19.00 |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
WITH 3% CREDIT CARD CHARGE | - | |||
STRAIGHT PAYMENT | - | |||
- | ||||
ALL FINAL SALE! | - | |||
SubTotal (Tax Excluded) | 126.67 | |||
Settle your payment thru our Website | GST 5% | 6.33 | ||
https://canadaoriginalpurse.ca | Total | 133.00 | ||
3% CREDIT CARD CHARGED | 3.99 | |||
- | ||||
- | ||||
- | ||||
TOTAL BALANCE DUE | 136.99 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS