PRODUCT INFORMATION
| Bill to: | Eiloj Eiram | Date: | August 1, 2025 | |
| Payment Terms: | CREDIT CARD | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
| 1 | POLO RL Socks Black White | 9-11 | 17.00 | 17.00 |
| 1 | Nike Shirt Maroon Classic White Black Print | Medium | 16.00 | 16.00 |
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| WITH 3% CREDIT CARD CHARGE | - | |||
| STRAIGHT PAYMENT | - | |||
| - | ||||
| ALL FINAL SALE! | - | |||
| SubTotal (Tax Excluded) | 31.43 | |||
| Settle your payment thru our Website | GST 5% | 1.57 | ||
| https://canadaoriginalpurse.ca | Total | 33.00 | ||
| 3% CREDIT CARD CHARGED | 0.99 | |||
| - | ||||
| - | ||||
| - | ||||
| TOTAL BALANCE DUE | 33.99 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


