PRODUCT INFORMATION
| Bill to: |
Summer Sam
|
Date: | August 22, 2025 | |
| Payment Terms: | CC - STRAIGHT PAYMENT | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
1
|
STEVE MADDEN SLIPPER Black | 07-Jan | 59.00 | 59.00 |
| 1 | STEVE MADDEN SLIPPER TAN | 07-Jan | 59.00 | 59.00 |
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| WITH 3% CREDIT CARD CHARGE | - | |||
| STRAIGHT PAYMENT | - | |||
| - | ||||
| ALL FINAL SALE! | - | |||
| SubTotal (Tax Excluded) | 112.38 | |||
| Settle your payment thru our Website | GST 5% | 5.62 | ||
| https://canadaoriginalpurse.ca | Total | 118.00 | ||
| 3% CREDIT CARD CHARGED | 3.54 | |||
| - | ||||
| - | ||||
| - | ||||
| TOTAL BALANCE DUE | 121.54 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


