PRODUCT INFORMATION
| Bill to: |
Sera Ooloka
|
Date: | September 8, 2025 | ||
| Payment Terms: | CC - STRAIGHT PAYMENT | ||||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL | |
|
1
|
Banana Republic Linen Shorts Black | Medium | 18.00 | 18.00 | |
| 1 | Banana Republic Linen Shorts Pink | Large | 18.00 | 18.00 | |
| 1 | Banana Republic Linen Shorts White | Large | 18.00 | 18.00 | |
| 1 | Frank and Oak 2's Shirt | XL | 17.00 | 17.00 | |
| 1 | GAP Cardigan Blue | Medium | 29.00 | 29.00 | |
| 1 | GAP Cardigan Gray | Medium | 29.00 | 29.00 | |
| 1 | GAP Mens Short Black | 36 | 13.00 | 13.00 | |
| 1 | GAP Mens Short Navy Blue | 30 | 13.00 | 13.00 | |
| 1 | GAP Mens Short Navy Blue | 30 | 13.00 | 13.00 | |
| 1 | Mondetta Fanny pack | Black | 14.00 | 14.00 | |
| 1 | Mondetta Fanny pack | Beige | 14.00 | 14.00 | |
| 1 | Reflex Short Black Brown | Large | 17.00 | 17.00 | |
| 1 | Sage Dress Black | Large | 12.00 | 12.00 | |
| 1 | Scotch and Soda NY CAP | Black | 14.00 | 14.00 | |
|
1
|
Cinnamoroll Half Zipper Sweater White Blue | XS | 18.00 | 18.00 | |
| 1 | Boots Black | 9 | 17.00 | 17.00 | |
| - | |||||
| - | |||||
| WITH 3% CREDIT CARD CHARGE | - | ||||
| STRAIGHT PAYMENT | - | ||||
| - | |||||
| ALL FINAL SALE! | - | ||||
| SubTotal (Tax Excluded) | 260.95 | ||||
| Settle your payment thru our Website | GST 5% | 13.05 | |||
| https://canadaoriginalpurse.ca | Total | 274.00 | |||
| 3% CREDIT CARD CHARGED | 8.22 | ||||
| - | |||||
| - | |||||
| - | |||||
| TOTAL BALANCE DUE | 282.22 | ||||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


