PRODUCT INFORMATION
| Bill to: |
Lyzz AG c/o Liezel Guinto
|
Date: | September 22, 2025 | ||
| Payment Terms: | CC - STRAIGHT PAYMENT | ||||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL | |
|
1
|
TH Womens Jogger Pink | Medium | 30.00 | 30.00 | |
| 1 | TH Zipper Kneated Sweater Brown | Small | 39.00 | 39.00 | |
| 1 | TH Zipper Kneated Jacket Navy Blue | Small | 39.00 | 39.00 | |
| 1 | Levis 501 Denim Pants | 29x30 | 35.00 | 35.00 | |
| 1 | American Eagle Dreamy Drape Baggy Wide Leg Black | 2 | 35.00 | 35.00 | |
| 1 | American Eagle Dreamy Drape Baggy Wide Leg Dusty Blue | 02-Jan | 35.00 | 35.00 | |
| 1 | CK Longsleeve Maroon Straight Print | Medium | 29.00 | 29.00 | |
| 1 | CK Longsleeve Pink Straight Print | Medium | 35.00 | 35.00 | |
| 1 | CK Longsleeve White Straight Print | Medium | 29.00 | 29.00 | |
| - | |||||
| - | |||||
| - | |||||
| WITH 3% CREDIT CARD CHARGE | - | ||||
| STRAIGHT PAYMENT | - | ||||
| - | |||||
| ALL FINAL SALE! | - | ||||
| SubTotal (Tax Excluded) | 291.43 | ||||
| Settle your payment thru our Website | GST 5% | 14.57 | |||
| https://canadaoriginalpurse.ca | Total | 306.00 | |||
| 3% CREDIT CARD CHARGED | 9.18 | ||||
| - | |||||
| - | |||||
| - | |||||
| TOTAL BALANCE DUE | 315.18 | ||||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


