PRODUCT INFORMATION
| Bill to: |
Rose Lily
|
Date: | October 1, 2025 | |
| Payment Terms: | CC - STRAIGHT PAYMENT | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
3
|
MK Eastwest w Chain | Mono Pink Ombre | 65.00 | 195.00 |
| 1 | MK Eastwest Crossbody | Beige/Brown | 65.00 | 65.00 |
| 3 | MK Eastwest w Chain | Mono Brown Ombre | 69.00 | 207.00 |
| 3 | MK Eastwest w Chain | Mono Yellow Ombre | 69.00 | 207.00 |
| 1 | MK Eastwest w Chain | Mono Red | 65.00 | 65.00 |
| 5 | Lululemon Beltbag | Comou Black | 35.00 | 175.00 |
| 5 | Lululemon Beltbag | Maroon | 35.00 | 175.00 |
| - | ||||
| WITH 3% CREDIT CARD CHARGE | - | |||
| STRAIGHT PAYMENT | - | |||
| - | ||||
| ALL FINAL SALE! | - | |||
| SubTotal (Tax Excluded) | 1,037.14 | |||
| Settle your payment thru our Website | GST 5% | 51.86 | ||
| https://canadaoriginalpurse.ca | Total | 1,089.00 | ||
| 3% CREDIT CARD CHARGED | 32.67 | |||
| - | ||||
| - | ||||
| - | ||||
| TOTAL BALANCE DUE | 1,121.67 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


