PRODUCT INFORMATION
| Bill to: | Summer Sam | Date: | November 5, 2025 | |
| Payment Terms: | CC - STRAIGHT PAYMENT | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
| 1 | VS Giftset 4's | Assorted | 27.00 | 27.00 |
| 1 | Powerbank | Black | 29.00 | 29.00 |
| 1 | Columbia Womens Boots Black | 8 | 89.00 | 89.00 |
| 1 | sfee | 26.46 | 26.46 | |
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| WITH 3% CREDIT CARD CHARGE | - | |||
| STRAIGHT PAYMENT | - | |||
| - | ||||
| ALL FINAL SALE! | - | |||
| SubTotal (Tax Excluded) | 163.30 | |||
| Settle your payment thru our Website | GST 5% | 8.16 | ||
| https://canadaoriginalpurse.ca | Total | 171.46 | ||
| 3% CREDIT CARD CHARGED | 5.14 | |||
| - | ||||
| - | ||||
| - | ||||
| TOTAL BALANCE DUE | 176.60 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


