PRODUCT INFORMATION
Bill to: |
Rose Lily
|
Date: | April 25, 2025 | |
Payment Terms: | CREDIT CARD | |||
QTY | ITEM/S | VARIATION | PRICE | TOTAL |
1 | Dyson | Mar.10 | 96.00 | 96.00 |
1 | Dyson | Mar.25 | 96.00 | 96.00 |
1 | Dyson | April. 10 | 96.00 | 96.00 |
1 | Dyson | April. 25 | 96.00 | 96.00 |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
LAYAWAY | - | |||
ALL FINAL SALE! | ||||
SubTotal (Tax Excluded) | 365.71 | |||
Settle your payment thru our Website | GST 5% | 18.29 | ||
https://canadaoriginalpurse.ca | Total | 384.00 | ||
Shipping Fee | - | |||
Insurance | - | |||
Payment/s | - | |||
TOTAL BALANCE DUE | 384.00 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS