PRODUCT INFORMATION
| Bill to: |
Emile Rose Iliev
|
Date: | June 30, 2025 | |||
| Payment Terms: | PAYBRIGHT/SEZZLE | |||||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL | ||
|
1.00
|
Jones Slip Short | Large | 14.00 | 14.00 | ||
| 1.00 | Lole Flap Crossbody | White | 23.00 | 23.00 | ||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| 11% SEZZLE CHARGE | - | |||||
| ALL FINAL SALE! | ||||||
| 35.24 | ||||||
| Settle your payment thru our Website | GST 5% | 1.76 | ||||
| https://canadaoriginalpurse.ca | Total | 37.00 | ||||
| 11% PB/SEZZLE CHARGE | 4.07 | |||||
| Shipping Fee | - | |||||
| Insurance | - | |||||
| Payment/s | - | |||||
| TOTAL BALANCE DUE | 41.07 | |||||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


