PRODUCT INFORMATION
| Bill to: |
Honey Mercado
|
Date: | August 30, 2025 | |
| Payment Terms: | SEZZLE | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
1.00
|
FILA Light Blue Jogger | Small |
12.00
|
12.00 |
| 1.00 | FILA Light Blue Jogger | XL | 12.00 | 12.00 |
|
1.00
|
FILA Mens Socks | White Gray Black | 12.00 | 12.00 |
| 1.00 | Aero Cargo Maxi Denim Skort | Small | 25.00 | 25.00 |
| 1.00 | Reflex Tanktop 3's | Medium | 13.00 | 13.00 |
| 1.00 | Adidas Backpack | Rainbow | 29.00 | 29.00 |
| 1.00 | Adidas Shirt Pink w Silver Logo | Medium | 12.00 | 12.00 |
| 1.00 | Adidas Youth Pullover Hoddie Gray w Red Logo | Medium | 17.00 | 17.00 |
| 4.00 | BBW Mist | Butterfly | 8.00 | 32.00 |
| 1.00 | French Connection Coat Black | Small | 19.00 | 19.00 |
| 1.00 | Mondetta Leggings Maroon | Small | 16.00 | 16.00 |
| 1.00 | MK Shirt White Shades Print | Medium | 19.00 | 19.00 |
| - | ||||
| 11% SEZZLE CHARGE | - | |||
| ALL FINAL SALE! | ||||
| 207.62 | ||||
| Settle your payment thru our Website | GST 5% | 10.38 | ||
| https://canadaoriginalpurse.ca | Total | 218.00 | ||
| 11% PB/SEZZLE CHARGE | 23.98 | |||
| Shipping Fee | - | |||
| Insurance | - | |||
| Payment/s | - | |||
| TOTAL BALANCE DUE | 241.98 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


