PRODUCT INFORMATION
| Bill to: |
Honey Mercado
|
Date: | September 6, 2025 | |
| Payment Terms: | SEZZLE | |||
| QTY | ITEM/S | VARIATION | PRICE | TOTAL |
|
1.00
|
CK Shirt Tourtoise Blue Small Logo | Small | 21.00 | 21.00 |
| 1.00 | STEVE MADDEN SLIPPER BLACK | 6 | 59.00 | 59.00 |
| 1.00 | Levis Jumper Shorts | Small | 29.00 | 29.00 |
|
1.00
|
Mondetta Fanny pack | Black | 14.00 | 14.00 |
| 1.00 | Mondetta Fanny pack | Beige | 14.00 | 14.00 |
| 1.00 | Danskin Legging Blue | Small | 12.00 | 12.00 |
| 1.00 | FILA Light Blue Jogger | Small | 9.00 | 9.00 |
| 1.00 | PUMA Kids Girls Purple Teal | 6 | 13.00 | 13.00 |
| 1.00 | PUMA Kids Girls White Light Blue | 3 | 13.00 | 13.00 |
| 1.00 | PUMA Kids Girls White Light Blue | 7 | 13.00 | 13.00 |
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| 11% SEZZLE CHARGE | - | |||
| ALL FINAL SALE! | ||||
| 187.62 | ||||
| Settle your payment thru our Website | GST 5% | 9.38 | ||
| https://canadaoriginalpurse.ca | Total | 197.00 | ||
| 11% PB/SEZZLE CHARGE | 21.67 | |||
| Shipping Fee | - | |||
| Insurance | - | |||
| Payment/s | - | |||
| TOTAL BALANCE DUE | 218.67 | |||
ADDITIONAL
CUSTOM TAB
CUSTOMER REVIEWS


